Skip to:
Chicken Stock Pot
Taste the difference. Made with real ingredients, Continental stocks give a boost of rich flavour to all your favourite recipes.Nutrient Label | Amount Per Portion |
---|---|
Calories | 27kJ/7cal |
Fat | 0.5 g |
Saturated Fat | 0.3 g |
Sodium | 595 mg |
Sugars | 0.3g |
Protein | 0.2 g |
How to use
Dissolve one stock pot into 2 cups of boiling water to make a delicious stock for casseroles, soups or gravies. Or add directly to dishes like spaghetti bolognese, stir fries or savoury mince for a rich flavour boost.
Contains
Allergens: Contains wheat, gluten.
Contains naturally occurring glutamates.